Limited Time SaleUS$37.20 cheaper than the new price!!
| Management number | 212449588 | Release Date | 2026/04/06 | List Price | US$24.80 | Model Number | 212449588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Isn’t it time to wear a long sleeve performance tee that’s built to last and ready to work as hard as you do? Indulge in UV coverage that’s so easy to wear you’ll forget it’s on. This sun-smart athleisure shirt is designed with flatlock seams to reduced chafing and cut from a lightweight breathable fabric that is always UPF 50+ protection, we’ve even included a strategically placed back zipped pocket to store necessities.
| UPC | 192397053780 |
|---|---|
| Color | Charcoal Heather |
| Pattern | Solid |
| Seasons | all seasons, winter |
| Fit Type | Relaxed Fit |
| Cuff Type | Long Sleeve |
| character | sports |
| Back Style | T Back |
| Brand Name | Coolibar |
| Model Name | Men's Agility Long Sleeve Performance T-shirt - Upf 50+ Sun Protection - Sonora |
| Neck Style | Crew Neck |
| Sport Type | Exercise and Fitness |
| Style Name | Swimwear |
| Unit Count | 1 Count |
| collartype | Eyelet,T-shirt |
| Fabric Type | 87% Polyester, 13% Spandex |
| Sleeve Type | Long Sleeve |
| Manufacturer | Coolibar |
| Style Number | 034-154 |
| Material Type | Polyester |
| Occasion Type | Workout,Athletic |
| Shirt Form Type | T-Shirt |
| Import Designation | imported |
| Pocket Description | Zipper Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Product Care Instructions | MACHINE WASH COLD,WITH LIKE COLORS,DO NOT BLEACH,TUMBLE DRY LOW,REMOVE IMMEDIATELY,COOL IRON IF NEEDED,DO NOT DRY CLEAN,DO NOT USE SOFTENER |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form